Assessments in the ERPCloud system are automated. Learn more about our Available Assessments here.
Pre-Intake #
Balance Assessment | Intake Not-Missable |
Biopsychosocial Assessment | Intake Not-Missable (OFF by default) |
Clinical Evaluation | Intake Not-Missable |
General Anxiety Disorder-7 | Intake Not-Missable |
General Self Efficacy | Intake Not-Missable |
Holistic Hexagon | Intake Not-Missable |
Patient Health Questionnaire-9 | Intake Not-Missable |
Perceived Stress Scale | Intake Not-Missable |
PTSD Scale (PCL-5) | Intake Not-Missable |
Readiness To Change | Intake Not-Missable |
Lifestyle Assessment | Intake Not-Missable – (OFF by default, need license to use) |
Substance Craving Scale | Intake Not-Missable |
Mental Health Track #
Clinical Evaluation | On LOC Change – From any to OP |
Clinical Impression | Weekly (Starting second week if toggled on in facility settings) |
General Anxiety Disorder-7 | Bi-Weekly |
General Self Efficacy | On LOC Change |
Holistic Hexagon | Weekly |
Patient Health Questionnaire-9 | Bi-Weekly |
Perceived Stress Scale | Bi-Weekly |
Readiness To Change | Weekly |
Substance Use Disorder Track #
Balance Assessment | Weekly |
Clinical Evaluation | On LOC Change – From any to OP |
Clinical Impression | Weekly (Starting second week if toggled on in facility settings) |
General Anxiety Disorder-7 | Bi-Weekly |
General Self Efficacy | On LOC Change |
Holistic Hexagon | Weekly |
Patient Health Questionnaire-9 | Bi-Weekly |
Perceived Stress Scale | Bi-Weekly |
Readiness To Change | Weekly |
Substance Craving Scale | Weekly |
Off-Schedule Assessments #
You can add Off-Schedule Assessments as well. Learn how to add an Off-Schedule Assessment here.